Compare ARX products
Every ARX product on one page: type, key specs, release date and price.
| Product | Type | Key specs | Released | Price |
|---|---|---|---|---|
| Bimanual data-collection platform | Data-collection kit | 2 × 6-DoF follower · 2 leader · mast + wrist cameras | On sale | $5,999 |
| X5 | Arm | 6 DoF · 3.3 kg · 2 kg payload · 620 mm reach | October 2023 | Quote |
| R5 | Arm | 6 DoF · torque control · ROS / ROS 2 · VR | June 2024 | Quote |
| A5 | Arm | Replaceable modules · MIT-mode control · 24 V | April 2026 | Quote |
| AC one | Data-collection system | X5 (2025) arms · RealSense cameras · ROS 2 pipeline | August 2025 | Quote |
| AC 2 | Capture system | EGO + RL · released 2026 | On request | Quote |
| LIFT 2 | Mobile platform | Dual arm · lift column · head camera · ROS 2 | April 2025 | Quote |
| X7 | Mobile platform | Dual arm · humanoid upper body · ROS 2 | August 2024, updated 2025 | Quote |
| LIFT | Mobile platform | Dual arm · wheeled base · lift column | August 2024 | Quote |
Last updated October 10, 2026. Comparing ARX with other makers? Read X5 vs PiPER vs WidowX AI vs SO-101.
Which one should I start with?
Which ARX product should I start with?
For two-arm tabletop imitation learning, the bimanual platform or AC one. For a single arm with a flexible SDK, X5. For mobile tasks, LIFT 2 or X7. For egocentric data, AC 2.
What is the difference between X5 (2023) and X5 (2025)?
The gripper: single-rail two-finger on the 2023 arm, dual-rail two-finger on the 2025 arm used on AC one.
Which ARX systems run ARX's collect–train–deploy pipeline?
AC one, X7s and LIFT2s, plus the X5-based first-generation LIFT. The older R5-based LIFT is not supported.
Get a price for your setup.
Price, lead time and shipping options for your country.
